- Air Filters>
- 42539
42539
$26.54
(Inner used w/42538, 42550, 46370, or 42532)
| Â | Make | Model | Engine |
| FORD+--Also See New Holland--and--Versatile-+Combines | 620 | w/Gas Engine | |
| FORD+Wheel Loaders | 545 | w/Ford Gas Engine | |
| FORD+Wheel Loaders | 545A | w/Ford Gas Engine | |
| FORD+Wheel Tractors | 2000 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 2100 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 2110 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 2120 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 2150 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 231 | w/Diesel Engine | |
| FORD+Wheel Tractors | 231 | w/Gas Engine | |
| FORD+Wheel Tractors | 2310 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 233 | w/Diesel Engine | |
| FORD+Wheel Tractors | 233 | w/Gas Engine | |
| FORD+Wheel Tractors | 2600 | w/3-158 Diesel Engine | |
| FORD+Wheel Tractors | 2600 | w/3-158 Gas Engine | |
| FORD+Wheel Tractors | 2610 | w/3-158 Gas Engine | |
| FORD+Wheel Tractors | 2910 | w/Gas Engine | |
| FORD+Wheel Tractors | 3000 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 3055 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 3100 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 3120 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 3150 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 3190 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 3300 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 3310 | w/3 Cyl. Engine | |
| FORD+Wheel Tractors | 333 | w/3-175 Diesel Engine | |
| FORD+Wheel Tractors | 333 | w/Gas Engine | |
| FORD+Wheel Tractors | 335 | w/3-175 Diesel Engine | |
| FORD+Wheel Tractors | 335 | w/Gas Engine | |
| FORD+Wheel Tractors | 3400 | w/3 Cyl. Diesel Engine | |
| FORD+Wheel Tractors | 3400 | w/Gas Engine | |
| FORD+Wheel Tractors | 340A | w/Gas Engine | |
| FORD+Wheel Tractors | 345C | w/Diesel Engine | |
| FORD+Wheel Tractors | 345D | w/Diesel Engine | |
| FORD+Wheel Tractors | 3500 | w/3 Cyl. Diesel Engine | |
| FORD+Wheel Tractors | 3500 | w/Gas Engine | |
| FORD+Wheel Tractors | 3550 | w/3 Cyl. Diesel Engine | |
| FORD+Wheel Tractors | 3550 | w/Gas Engine | |
| FORD+Wheel Tractors | 3600 | w/3-175 Diesel Engine | |
| FORD+Wheel Tractors | 3610 | w/3-175 Gas Engine | |
| FORD+Wheel Tractors | 4100 | w/3-183 Diesel Engine | |
| FORD+Wheel Tractors | 4110 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 4140 | w/Diesel Engine | |
| FORD+Wheel Tractors | 4190 | w/Diesel Engine | |
| FORD+Wheel Tractors | 420 | w/3-183 Diesel Engine | |
| FORD+Wheel Tractors | 420 | w/Gas Engine | |
| FORD+Wheel Tractors | 4200 | w/Diesel Engine | |
| FORD+Wheel Tractors | 4400 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 4410 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 445 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 445A | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 445C | w/Diesel Engine | |
| FORD+Wheel Tractors | 445D | w/Diesel Engine | |
| FORD+Wheel Tractors | 450 | w/Diesel Engine | |
| FORD+Wheel Tractors | 4500 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 4600 | w/3-201 Diesel Engine | |
| FORD+Wheel Tractors | 4610 | w/3-201 Gas Engine | |
| FORD+Wheel Tractors | 4610SU | w/3-201 Gas Engine | |
| FORD+Wheel Tractors | 515 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 531 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 532 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 535 | w/Diesel Engine | |
| FORD+Wheel Tractors | 535 | w/Gas Engine | |
| FORD+Wheel Tractors | 540 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 545 | w/Gas or Diesel Engine | |
| FORD+Wheel Tractors | 545A | w/Diesel Engine | |
| FORD+Wheel Tractors | 545C | w/Diesel Engine | |
| FORD+Wheel Tractors | 5500 | w/256 Diesel Engine | |
| FORD+Wheel Tractors | 5500 | w/256 Gas Engine | |
| FORD+Wheel Tractors | 5550 | w/256 Diesel Engine | |
| FORD+Wheel Tractors | 5550 | w/256 Gas Engine | |
| FORD+Wheel Tractors | 650 | w/Diesel Engine | |
| MASSEY-FERGUSON+Dozers, Loaders | MF30B | w/Continental Z145 Gas Engine | |
| MASSEY-FERGUSON+Dozers, Loaders | MF30B | w/Perkins AD3.152 Engine | |
| MASSEY-FERGUSON+Dozers, Loaders | MF31 | w/Perkins 4.236 Engine | |
| MASSEY-FERGUSON+Dozers, Loaders | MF50A | w/Perkins AD4.203 Engine | |
| MASSEY-FERGUSON+Fork Lifts | MF4500 | w/Continental Gas Engine | |
| MASSEY-FERGUSON+Fork Lifts | MF4500 | w/Perkins Diesel Engine | |
| MASSEY-FERGUSON+Fork Lifts | MF6500 | w/Perkins Diesel Engine | |
| MASSEY-FERGUSON+Fork Lifts | MF6500 | w/Perkins Gas Engine | |
| MASSEY-FERGUSON+Fork Lifts | MF6500H | w/Perkins Diesel Engine | |
| MASSEY-FERGUSON+Tractors | MF150 | w/Continental Z145 Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF150 | w/Perkins AD3.152 Engine | |
| MASSEY-FERGUSON+Tractors | MF150 | w/Perkins Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF165 | w/Continental Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF165 | w/Continental LPG Engine | |
| MASSEY-FERGUSON+Tractors | MF165 | w/Perkins 4.203 Engine | |
| MASSEY-FERGUSON+Tractors | MF165 | w/Perkins AG4.212 Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF175 | w/Continental Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF175 | w/Perkins Diesel Engine | |
| MASSEY-FERGUSON+Tractors | MF175D | w/Perkins AD4.236 Engine | |
| MASSEY-FERGUSON+Tractors | MF180 | w/Continental G206 Engine | |
| MASSEY-FERGUSON+Tractors | MF180 | w/Perkins Diesel Engine | |
| MASSEY-FERGUSON+Tractors | MF180D | w/Perkins 4.236 Engine | |
| MASSEY-FERGUSON+Tractors | MF184 | w/Perkins A4.248 Engine | |
| MASSEY-FERGUSON+Tractors | MF185 | w/Perkins 4.236 Engine | |
| MASSEY-FERGUSON+Tractors | MF188 | w/Perkins 4.236 Engine | |
| MASSEY-FERGUSON+Tractors | MF188 | w/Perkins A4.248 Engine | |
| MASSEY-FERGUSON+Tractors | MF20C | w/Continental Z145 Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF20C | w/Perkins AD3.152 Engine | |
| MASSEY-FERGUSON+Tractors | MF230 | w/Continental Z145 Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF230 | w/Perkins 3.152 Engine | |
| MASSEY-FERGUSON+Tractors | MF235 | w/Continental Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF235 | w/Perkins 3.152 Engine | |
| MASSEY-FERGUSON+Tractors | MF24 | w/Perkins Diesel Engine | |
| MASSEY-FERGUSON+Tractors | MF245 | w/Continental Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF245 | w/Perkins 3.152 Engine | |
| MASSEY-FERGUSON+Tractors | MF255 | w/Perkins AD4.203 Engine | |
| MASSEY-FERGUSON+Tractors | MF255 | w/Perkins AD4.236 Engine | |
| MASSEY-FERGUSON+Tractors | MF265 | w/203 Diesel Engine | |
| MASSEY-FERGUSON+Tractors | MF265 | w/Perkins AD4.236 Engine | |
| MASSEY-FERGUSON+Tractors | MF265 | w/Perkins AG4.212 Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF30 | w/Perkins 4.203 Engine | |
| MASSEY-FERGUSON+Tractors | MF30 | w/Perkins AG4.212 Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF30D | w/Perkins Diesel Engine | |
| MASSEY-FERGUSON+Tractors | MF40 | w/Perkins 3.152 Engine | |
| MASSEY-FERGUSON+Tractors | MF40B | w/Perkins 4.203 Engine | |
| MASSEY-FERGUSON+Tractors | MF50 | w/Continental Z134 Gas Engine | |
| MASSEY-FERGUSON+Tractors | MF50C | w/Perkins AD4.236 Engine | |
| MASSEY-FERGUSON+Tractors | MF50D | w/Perkins 4.236 Engine | |
| MASSEY-FERGUSON+Tractors | MF50F | w/Perkins AD4.236 Engine | |
| MASSEY-FERGUSON+Tractors | MF50H | w/Perkins Engine | |
| MASSEY-FERGUSON+Tractors | MF50HX | w/Perkins Engine | |
| MASSEY-FERGUSON+Tractors | MF555 | w/Perkins AD4.203 Engine | |
| MASSEY-FERGUSON+Tractors | MF555G | w/Perkins AD4.203 Engine | |
| MASSEY-FERGUSON+Tractors | MF60H | w/Perkins Engine | |
| TOWMOTOR+--Also See Caterpillar-- Forklifts | 540S | w/4.27 Diesel Engine | |
| TOWMOTOR+--Also See Caterpillar-- Forklifts | 600S | w/4.27 Diesel Engine | |
| TOWMOTOR+--Also See Caterpillar-- Forklifts | 670S | w/4.27 Diesel Engine | |
| TOWMOTOR+--Also See Caterpillar-- Forklifts | T30 | w/Continental Engine | |
| TOWMOTOR+--Also See Caterpillar-- Forklifts | T30B | w/Continental Engine | |
| TOWMOTOR+--Also See Caterpillar-- Forklifts | V30 | w/Continental Engine | |
| TOWMOTOR+--Also See Caterpillar-- Forklifts | V30B | w/Continental |


